Rates
As of February 1, 2012
| Kasasa Cash * | Minimum Deposit | Balance Tier | Interest Rate | APY** |
|---|---|---|---|---|
| Eligibility is met: | $100 | $0 - $10,000.00 | 2.97% | 3.01% |
| $10,000.01 & above | 0.50% | 0.50% | ||
| Eligibility is not met: | All Balances | 0.05% | 0.05% |
| Kasasa Saver * | Minimum Deposit | Balance Tier | Interest Rate | APY** |
|---|---|---|---|---|
| Eligibility is met: | $100 | $0 - $25,000.00 | 1.24% | 1.25% |
| $25,000.01 & above | 0.50% | 0.50% | ||
| Eligibility is not met: | All Balances | 0.05% | 0.05% |
| Account Type | Minimum Deposit | Compounding | Interest Rate | APY** |
|---|---|---|---|---|
| Passbook Savings * | $100.00 | Quarterly | 0.05% | 0.05% |
| NOW (Checking) * | $1,000.00 | Monthly | 0.01% | 0.01% |
| MMDA (Checking) * | $2,500.00 | Monthly | 0.05% | 0.05% |
| Six Month | $2,500.00 | At Maturity | 0.25% | 0.25% |
| One Year | $1,000.00 | Monthly | 0.50% | 0.50% |
| Eighteen Month | $1,000.00 | Monthly | 0.50% | 0.50% |
| Two Years | $1,000.00 | Monthly | 0.65% | 0.65% |
| Three Years | $1,000.00 | Monthly | 1.00% | 1.00% |
| Four Years | $1,000.00 | Quarterly | 1.34% | 1.34% |
| Five Years | $1,000.00 | Quarterly | 1.69% | 1.70% |
| Twelve Month IRA | $500.00 | Monthly | 0.50% | 0.50% |
| Eighteen Month IRA | $500.00 | Monthly | 0.50% | 0.50% |
| Twenty-Four Month IRA | $500.00 | Monthly | 0.65% | 0.65% |
*These accounts bear interest under a variable rate, which can be changed at any time. Changes in the rate will be posted in the Bank's lobby.
**The annual percentage yield (APY) assumes funds will remain on deposit for a full year at the listed rate or until maturity. Withdrawals, fees, and other conditions could reduce earnings.
Some of the accounts listed may require a minimum daily balance and/or impose a penalty for early withdrawal.
Contact a new account representative for further information about applicable fees and terms.





