Rates
As of March 24, 2009
| Kasasa Cash * | Minimum Deposit | Balance Tier | Interest Rate | APY** |
|---|---|---|---|---|
| Eligibility is met: | $100 | $0 - $25,000.00 | 4.17% | 4.25% |
| $25,000.01 & above | 1.01% | 1.01% | ||
| Eligibility is not met: | All Balances | 0.10% | 0.10% |
| Kasasa Saver * | Minimum Deposit | Balance Tier | Interest Rate | APY** |
|---|---|---|---|---|
| Eligibility is met: | $100 | $0 - $25,000.00 | 2.47% | 2.50% |
| $25,000.01 & above | 1.01% | 1.01% | ||
| Eligibility is not met: | All Balances | 0.10% | 0.10% |
| Account Type | Minimum Deposit | Compounding | Interest Rate | APY** |
|---|---|---|---|---|
| Passbook Savings * | $100.00 | Quarterly | 0.08% | 0.08% |
| NOW (Checking) * | $1,000.00 | Monthly | 0.05% | 0.05% |
| MMDA (Checking) * | $2,500.00 | Monthly | 0.11% | 0.11% |
| Six Month | $2,500.00 | At Maturity | 0.40% | 0.40% |
| One Year | $1,000.00 | Monthly | 0.75% | 0.80% |
| Eighteen Month | $1,000.00 | Monthly | 1.00% | 1.01% |
| Two Years | $1,000.00 | Monthly | 1.00% | 1.01% |
| Three Years | $1,000.00 | Quarterly | 1.50% | 1.51% |
| Four Years | $1,000.00 | Quarterly | 2.00% | 2.02% |
| Five Years | $1,000.00 | Quarterly | 2.36% | 2.39% |
| Twelve Month IRA | $500.00 | Monthly | 0.75% | 0.80% |
| Eighteen Month IRA | $500.00 | Monthly | 1.10% | 1.11% |
| Twenty-Four Month IRA | $500.00 | Monthly | 1.25% | 1.26% |
*These accounts bear interest under a variable rate, which can be changed at any time. Changes in the rate will be posted in the Bank's lobby.
**The annual percentage yield (APY) assumes funds will remain on deposit for a full year at the listed rate or until maturity. Withdrawals, fees, and other conditions could reduce earnings.
Some of the accounts listed may require a minimum daily balance and/or impose a penalty for early withdrawal.
Contact a new account representative for further information about applicable fees and terms.




